Wildlife: Livestock Breeds
AlphaPlanned. Not playable yet.
About
76 in this set28 Common31 Uncommon15 Rare2 Legendary
| Animal | Rarity | When |
|---|---|---|
| Uncommon | Any time | |
| Common | Any time | |
| Common | Any time | |
| Common | Any time | |
| Common | Any time | |
| Uncommon | Any time | |
| Common | Any time | |
| Uncommon | Any time | |
| Rare | Any time | |
| Common | Any time | |
| Uncommon | Any time | |
| Rare | Any time | |
| Uncommon | Any time | |
| Uncommon | Any time | |
| Uncommon | Any time | |
| Common | Any time | |
| Uncommon | Any time | |
| Uncommon | Any time | |
| Uncommon | Any time | |
| Rare | Any time | |
| Uncommon | Any time | |
| Uncommon | Any time | |
| Uncommon | Any time | |
| Rare | Any time | |
| Common | Any time | |
| Rare | Any time | |
| Common | Any time | |
| Common | Any time | |
| Common | Any time | |
| Rare | Any time | |
| Rare | Any time | |
| Uncommon | Any time | |
| Uncommon | Any time | |
| Uncommon | Any time | |
| Uncommon | Any time | |
| Common | Any time | |
| Common | Any time | |
| Common | Any time | |
| Uncommon | Any time | |
| Common | Any time | |
| Common | Any time | |
| Uncommon | Any time | |
| Rare | Any time | |
| Common | Any time | |
| Common | Any time | |
| Uncommon | Any time | |
| Uncommon | Any time | |
| Rare | Any time | |
| Common | Any time | |
| Uncommon | Any time | |
| Common | Any time | |
| Common | Any time | |
| Common | Any time | |
| Common | Any time | |
| Uncommon | Any time | |
| Rare | Any time | |
| Uncommon | Any time | |
| Rare | Any time | |
| Common | Any time | |
| Uncommon | Any time | |
| Uncommon | Any time | |
| Uncommon | Any time | |
| Uncommon | Any time | |
| Common | Any time | |
| Rare | Any time | |
| Uncommon | Any time | |
| Uncommon | Any time | |
| Legendary | Clear | |
| Legendary | Night, full moon | |
| Rare | Autumn | |
| Rare | Night | |
| Common | Any time | |
| Common | Any time | |
| Rare | Any time | |
| Uncommon | Any time | |
| Common | Any time |
About
- These animals are planned for the Farm livestock area, behind the fence. They are not in the game yet.
- 76 animals, 17 of them rare or rarer. See Wildlife journal and rules.
Related
- Bug field guide: the full roster AlphaUp to 1000 bugs across every scene, with time, weather and season rules.
- Fish: Aquarium and Casino Alpha28 fish planned for an aquarium and the casino fountain.
- Lore books AlphaOld books from the town's founding days, collected for Rita's library.
- Milestone hats AlphaSix hats earned by fishing, shelling, farming, cards, followers and tricks.
- Punch card AlphaOne punch for each day you finish all three dailies. Seven punches pays out.
- Relics AlphaOdd old objects from before the town, each doing one impossible thing.
- Zine rack AlphaSmall lore zines, found about once a play day and read at the library.
- Achilles Tang AlphaThe Achilles Tang is a rare fish in Desktop Halfpipe. Planned for an aquarium and the casino fountain, not in the game yet.
Something wrong or missing on this page? Suggest an edit in #wiki-suggestions on our Discord, with the page name Wildlife: Livestock Breeds as the title.